General Details | |
Tender Number | KPWD/2021-22/BG/WORK_INDENT137094 |
Tender Title | IMPROVEMENTS TO MALADEVI STADIUM AT KARWAR TALUKA, UTTARA KANNADA DIST. |
Tender Category | WORKS |
Type of Quotation | ITEM_WISE |
Tender Evaluation Type | ONE_COVER |
Department | Karnataka Public Works Department |
Bid Validity Period | 90 |
Name of the work | Estimate value |
IMPROVEMENTS TO MALADEVI STADIUM AT KARWAR, UTTARA KANNADA DIST. (SUB ESTIMATE-I, GROUND FLOOR) | 20289234.17 |
IMPROVEMENTS TO MALADEVI STADIUM AT KARWAR, UTTARA KANNADA DIST. (SUB ESTIMATE-III, SECOND FLOOR) | 9666544.12 |
IMPROVEMENTS TO MALADEVI STADIUM AT KARWAR TALUKA, UTTARA KANNADA DIST. (SUB ESTIMATE IV, WATER SUPPLY WORK) | 1454729.07 |
IMPROVEMENTS TO MALADEVI STADIUM AT KARWAR TALUKA, UTTARA KANNADA DIST.(SUB ESTIMATE-V, ELECTRICAL WORKS) | 1522537 |
IMPROVEMENTS TO MALADEVI STADIUM AT KARWAR TALUKA, UTTARA KANNADA DIST.(SUB ESTIMATE-II, FIRST FLOOR) | 10744587.88 |
Tender Amount Details | |
Estimated Contract Value | 43677632.24 |
Amount of Earnest Money Deposit (INR) | |
Tender Processing Fee | 5000 |
Tender Schedule / Dates | |
NIT Published Date | 13-07-2021 17:04 |
Last Date & Time for Tender Queries/Clarifications | 03-08-2021 16:30 |
Last Date & Time for receipt of tenders | 04-08-2021 16:30 |
Date & Time for Opening of Technical Bid | 05-08-2021 17:00 |
Improvements to Maladevi stadium at Karwar taluka,Uttara kannada Dist.
KARNATAKA TENDER